Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 212,788 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.6 % | 31,860 |
3. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.8 % | 16,048 |
4. Försäkringsaktiebolaget Avanza Pension | 3,569,143 | 2.3 % | 2.3 % | 9,708 |
5. BNP PARIBAS SA PARIS, W8IMY (GCS) | 3,491,200 | 2.3 % | 2.3 % | 9,496 |
6. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 3,080,279 | 2.0 % | 2.0 % | 8,378 |
7. UBS SWITZERLAND AG, W8IMY | 2,748,540 | 1.8 % | 1.8 % | 7,476 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,255,113 | 0.8 % | 0.8 % | 3,414 |
9. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 2,236 |
10. KBC BANK NV, W-8IMY | 691,042 | 0.5 % | 0.5 % | 1,880 |
11. NILSSON, PER-ANDERS | 574,993 | 0.4 % | 0.4 % | 1,564 |
12. Yli-Krekola, Antti Veikko | 547,285 | 0.4 % | 0.4 % | 1,489 |
13. SEB SVERIGE INDEXNÄRA | 528,303 | 0.3 % | 0.3 % | 1,437 |
14. SKANDIA SVERIGE EXPONERING | 511,863 | 0.3 % | 0.3 % | 1,392 |
15. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 1,387 |
16. J.P. MORGAN SECURITIES PLC, W8IMY/QDD | 475,229 | 0.3 % | 0.3 % | 1,293 |
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 475,009 | 0.3 % | 0.3 % | 1,292 |
18. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 450,000 | 0.3 % | 0.3 % | 1,224 |
19. PLUS MIKROBOLAG SVERIGE INDEX | 429,177 | 0.3 % | 0.3 % | 1,167 |
20. AS SEB BANKA, NQI | 417,012 | 0.3 % | 0.3 % | 1,134 |
30-06-2025
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 212,788 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.6 % | 31,860 |
3. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.8 % | 16,048 |
4. Försäkringsaktiebolaget Avanza Pension | 3,569,143 | 2.3 % | 2.3 % | 9,708 |
5. BNP PARIBAS SA PARIS, W8IMY (GCS) | 3,491,200 | 2.3 % | 2.3 % | 9,496 |
6. THE BANK OF NEW YORK MELLON SA/NV, W8IMY | 3,080,279 | 2.0 % | 2.0 % | 8,378 |
7. UBS SWITZERLAND AG, W8IMY | 2,748,540 | 1.8 % | 1.8 % | 7,476 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,255,113 | 0.8 % | 0.8 % | 3,414 |
9. SEB Investment Management AB | 832,565 | 0.5 % | 0.5 % | 2,265 |
10. KBC BANK NV, W-8IMY | 691,042 | 0.5 % | 0.5 % | 1,880 |
11. Skandia Fonder AB | 609,954 | 0.4 % | 0.4 % | 1,659 |
12. NILSSON PER-ANDERS | 574,993 | 0.4 % | 0.4 % | 1,564 |
13. Yli-Krekola, Antti Veikko | 547,285 | 0.4 % | 0.4 % | 1,489 |
14. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 1,387 |
15. J.P. MORGAN SECURITIES PLC, W8IMY/QDD | 475,229 | 0.3 % | 0.3 % | 1,293 |
16. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 475,009 | 0.3 % | 0.3 % | 1,292 |
17. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 450,000 | 0.3 % | 0.3 % | 1,224 |
18. PSG Capital AB | 429,177 | 0.3 % | 0.3 % | 1,167 |
19. AS SEB BANKA, NQI | 417,012 | 0.3 % | 0.3 % | 1,134 |
20. Swedbank Försäkring AB | 390,478 | 0.3 % | 0.3 % | 1,062 |
21. Dimensional Fund Advisors | 343,159 | 0.2 % | 0.2 % | 933 |
22. Vildrosdalen AB | 340,000 | 0.2 % | 0.2 % | 925 |
23. Sandin Kurt Patrik | 336,000 | 0.2 % | 0.2 % | 914 |
24. BERGLUND PER | 335,800 | 0.2 % | 0.2 % | 913 |
25. CLEARSTREAM BANKING S.A., W8IMY | 302,441 | 0.2 % | 0.2 % | 823 |
26. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 2,236 |
30-06-2025
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 6,909 | 0.6 % | 0.6 % | 2,679 |
501 - 1000 | 1,726 | 0.9 % | 0.9 % | 3,794 |
1001 - 5000 | 2,581 | 4.1 % | 4.1 % | 17,201 |
5001 - 10000 | 609 | 3.0 % | 3.0 % | 12,696 |
10001 - 15000 | 186 | 1.5 % | 1.5 % | 6,314 |
15001 - 20000 | 112 | 1.4 % | 1.4 % | 5,656 |
20001 - | 307 | 88.4 % | 88.4 % | 368,892 |
30-06-2025
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 52,760,287 | 143,508 |
USA | 549,528 | 1,495 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 98,209,516 | 267,130 |
ÖVRIGA NORDEN | 1,778,841 | 4,838 |
ÖVRIGA VÄRLDEN | 95,718 | 260 |
Total | 153,393,890 | 417,231 |
30-06-2025
Source: Cision/Euroclear