Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 763,533 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.6 % | 114,321 |
3. UBS SWITZERLAND AG, W8IMY | 7,475,997 | 4.9 % | 4.9 % | 72,966 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.8 % | 57,584 |
5. Försäkringsaktiebolaget Avanza Pension | 2,692,411 | 1.8 % | 1.8 % | 26,278 |
6. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,204,000 | 1.4 % | 1.4 % | 21,511 |
7. CBNY-DFA-INT SML CAP V | 1,506,328 | 1.0 % | 1.0 % | 14,702 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 11,274 |
9. HANDELSBANKEN SVERIGE INDEX CRITERIA | 836,773 | 0.5 % | 0.5 % | 8,167 |
10. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 8,022 |
11. THE BANK OF NEW YORK MELLON, W9 | 690,240 | 0.5 % | 0.5 % | 6,737 |
12. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.4 % | 6,730 |
13. CBNY-DFA-CNTL SML CO S | 672,020 | 0.4 % | 0.4 % | 6,559 |
14. NILSSON, PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 5,362 |
15. Nordnet Pensionsförsäkring AB | 539,350 | 0.4 % | 0.4 % | 5,264 |
16. SEB SVERIGE INDEXNÄRA | 528,303 | 0.3 % | 0.3 % | 5,156 |
17. Lambergets Invest AB | 500,000 | 0.3 % | 0.3 % | 4,880 |
18. SKANDIA SVERIGE EXPONERING | 474,596 | 0.3 % | 0.3 % | 4,632 |
19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 474,020 | 0.3 % | 0.3 % | 4,626 |
20. Swedbank Försäkring AB | 418,458 | 0.3 % | 0.3 % | 4,084 |
31-10-2024
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.3 % | 763,533 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.7 % | 114,321 |
3. UBS SWITZERLAND AG, W8IMY | 7,475,997 | 4.9 % | 4.9 % | 72,966 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.9 % | 57,584 |
5. Dimensional Fund Advisors | 2,799,728 | 1.8 % | 1.8 % | 27,325 |
6. Försäkringsaktiebolaget Avanza Pension | 2,692,411 | 1.8 % | 1.8 % | 26,278 |
7. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,204,000 | 1.4 % | 1.4 % | 21,511 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 11,274 |
9. Handelsbanken Fonder AB | 836,773 | 0.5 % | 0.5 % | 8,167 |
10. SEB Investment Management AB | 832,565 | 0.5 % | 0.5 % | 8,126 |
11. THE BANK OF NEW YORK MELLON, W9 | 690,240 | 0.5 % | 0.5 % | 6,737 |
12. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.5 % | 6,730 |
13. Skandia Fonder AB | 583,244 | 0.4 % | 0.4 % | 5,692 |
14. NILSSON PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 5,362 |
15. Nordnet Pensionsförsäkring AB | 539,350 | 0.4 % | 0.4 % | 5,264 |
16. Lambergets Invest AB | 500,000 | 0.3 % | 0.3 % | 4,880 |
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 474,020 | 0.3 % | 0.3 % | 4,626 |
18. Swedbank Försäkring AB | 418,458 | 0.3 % | 0.3 % | 4,084 |
19. PSG Capital AB | 385,813 | 0.3 % | 0.3 % | 3,766 |
20. BERGLUND PER | 335,800 | 0.2 % | 0.2 % | 3,277 |
21. Vildrosdalen AB | 335,000 | 0.2 % | 0.2 % | 3,270 |
22. SANDIN PATRIK | 330,000 | 0.2 % | 0.2 % | 3,221 |
23. CLEARSTREAM BANKING S.A., W8IMY | 321,171 | 0.2 % | 0.2 % | 3,135 |
24. TRIGARSZKY PETER | 300,000 | 0.2 % | 0.2 % | 2,928 |
25. AS SEB BANKA, NQI | 298,512 | 0.2 % | 0.2 % | 2,913 |
26. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 8,022 |
31-10-2024
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 7,564 | 0.7 % | 0.7 % | 10,697 |
501 - 1000 | 1,846 | 1.0 % | 1.0 % | 14,597 |
1001 - 5000 | 2,704 | 4.3 % | 4.3 % | 63,926 |
5001 - 10000 | 576 | 2.9 % | 2.9 % | 43,409 |
10001 - 15000 | 186 | 1.5 % | 1.5 % | 22,381 |
15001 - 20000 | 94 | 1.1 % | 1.1 % | 17,048 |
20001 - | 280 | 88.5 % | 88.5 % | 1,325,066 |
31-10-2024
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 50,997,329 | 497,734 |
USA | 3,823,361 | 37,316 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 97,414,608 | 950,767 |
ÖVRIGA NORDEN | 1,035,173 | 10,103 |
ÖVRIGA VÄRLDEN | 123,419 | 1,205 |
Total | 153,393,890 | 1,497,124 |
31-10-2024
Source: Cision/Euroclear