Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 700,949 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.6 % | 104,951 |
3. UBS SWITZERLAND AG, W8IMY | 7,496,198 | 4.9 % | 4.9 % | 67,166 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.8 % | 52,864 |
5. Försäkringsaktiebolaget Avanza Pension | 2,767,035 | 1.8 % | 1.8 % | 24,793 |
6. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,204,000 | 1.4 % | 1.4 % | 19,748 |
7. CBNY-DFA-INT SML CAP V | 1,486,329 | 1.0 % | 1.0 % | 13,318 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 10,350 |
9. HANDELSBANKEN SVERIGE INDEX CRITERIA | 959,710 | 0.6 % | 0.6 % | 8,599 |
10. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 7,365 |
11. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.4 % | 6,178 |
12. CBNY-DFA-CNTL SML CO S | 672,020 | 0.4 % | 0.4 % | 6,021 |
13. Nordnet Pensionsförsäkring AB | 560,962 | 0.4 % | 0.4 % | 5,026 |
14. NILSSON, PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 4,923 |
15. THE BANK OF NEW YORK MELLON, W9 | 531,979 | 0.3 % | 0.3 % | 4,767 |
16. SEB SVERIGE INDEXNÄRA | 528,303 | 0.3 % | 0.3 % | 4,734 |
17. Lambergets Invest AB | 500,000 | 0.3 % | 0.3 % | 4,480 |
18. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 475,003 | 0.3 % | 0.3 % | 4,256 |
19. SKANDIA SVERIGE EXPONERING | 474,596 | 0.3 % | 0.3 % | 4,252 |
20. CLEARSTREAM BANKING S.A., W8IMY | 433,570 | 0.3 % | 0.3 % | 3,885 |
30-12-2024
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.3 % | 700,949 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.7 % | 104,951 |
3. UBS SWITZERLAND AG, W8IMY | 7,496,198 | 4.9 % | 4.9 % | 67,166 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.9 % | 52,864 |
5. Dimensional Fund Advisors | 2,779,729 | 1.8 % | 1.8 % | 24,906 |
6. Försäkringsaktiebolaget Avanza Pension | 2,767,035 | 1.8 % | 1.8 % | 24,793 |
7. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,204,000 | 1.4 % | 1.4 % | 19,748 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 10,350 |
9. Handelsbanken Fonder AB | 959,710 | 0.6 % | 0.6 % | 8,599 |
10. SEB Investment Management AB | 832,565 | 0.5 % | 0.5 % | 7,460 |
11. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.5 % | 6,178 |
12. Skandia Fonder AB | 583,244 | 0.4 % | 0.4 % | 5,226 |
13. Nordnet Pensionsförsäkring AB | 560,962 | 0.4 % | 0.4 % | 5,026 |
14. NILSSON PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 4,923 |
15. THE BANK OF NEW YORK MELLON, W9 | 531,979 | 0.3 % | 0.3 % | 4,767 |
16. Lambergets Invest AB | 500,000 | 0.3 % | 0.3 % | 4,480 |
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 475,003 | 0.3 % | 0.3 % | 4,256 |
18. CLEARSTREAM BANKING S.A., W8IMY | 433,570 | 0.3 % | 0.3 % | 3,885 |
19. Swedbank Försäkring AB | 414,458 | 0.3 % | 0.3 % | 3,714 |
20. Vildrosdalen AB | 340,000 | 0.2 % | 0.2 % | 3,046 |
21. BERGLUND PER | 335,800 | 0.2 % | 0.2 % | 3,009 |
22. SANDIN PATRIK | 330,000 | 0.2 % | 0.2 % | 2,957 |
23. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 325,000 | 0.2 % | 0.2 % | 2,912 |
24. PSG Capital AB | 303,003 | 0.2 % | 0.2 % | 2,715 |
25. TRIGARSZKY PETER | 300,000 | 0.2 % | 0.2 % | 2,688 |
26. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 7,365 |
30-12-2024
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 7,383 | 0.7 % | 0.7 % | 9,515 |
501 - 1000 | 1,803 | 1.0 % | 1.0 % | 13,069 |
1001 - 5000 | 2,660 | 4.2 % | 4.2 % | 57,756 |
5001 - 10000 | 573 | 2.9 % | 2.9 % | 39,739 |
10001 - 15000 | 181 | 1.5 % | 1.5 % | 20,075 |
15001 - 20000 | 93 | 1.1 % | 1.1 % | 15,473 |
20001 - | 286 | 88.7 % | 88.7 % | 1,218,782 |
30-12-2024
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 51,138,467 | 458,201 |
USA | 3,630,186 | 32,526 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 97,273,767 | 871,573 |
ÖVRIGA NORDEN | 1,196,998 | 10,725 |
ÖVRIGA VÄRLDEN | 154,472 | 1,384 |
Total | 153,393,890 | 1,374,409 |
30-12-2024
Source: Cision/Euroclear