Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 740,064 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.6 % | 110,807 |
3. UBS SWITZERLAND AG, W8IMY | 7,505,797 | 4.9 % | 4.9 % | 71,005 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.8 % | 55,814 |
5. Försäkringsaktiebolaget Avanza Pension | 2,681,468 | 1.7 % | 1.7 % | 25,367 |
6. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,204,000 | 1.4 % | 1.4 % | 20,850 |
7. CBNY-DFA-INT SML CAP V | 1,486,329 | 1.0 % | 1.0 % | 14,061 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 10,927 |
9. HANDELSBANKEN SVERIGE INDEX CRITERIA | 960,883 | 0.6 % | 0.6 % | 9,090 |
10. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 7,776 |
11. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.4 % | 6,523 |
12. CBNY-DFA-CNTL SML CO S | 672,020 | 0.4 % | 0.4 % | 6,357 |
13. Nordnet Pensionsförsäkring AB | 557,286 | 0.4 % | 0.4 % | 5,272 |
14. NILSSON, PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 5,197 |
15. THE BANK OF NEW YORK MELLON, W9 | 546,507 | 0.4 % | 0.4 % | 5,170 |
16. SEB SVERIGE INDEXNÄRA | 528,303 | 0.3 % | 0.3 % | 4,998 |
17. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 4,825 |
18. SKANDIA SVERIGE EXPONERING | 474,596 | 0.3 % | 0.3 % | 4,490 |
19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 470,666 | 0.3 % | 0.3 % | 4,453 |
20. CLEARSTREAM BANKING S.A., W8IMY | 430,965 | 0.3 % | 0.3 % | 4,077 |
31-01-2025
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.3 % | 740,064 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.7 % | 110,807 |
3. UBS SWITZERLAND AG, W8IMY | 7,505,797 | 4.9 % | 4.9 % | 71,005 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.9 % | 55,814 |
5. Dimensional Fund Advisors | 2,779,729 | 1.8 % | 1.8 % | 26,296 |
6. Försäkringsaktiebolaget Avanza Pension | 2,681,468 | 1.7 % | 1.8 % | 25,367 |
7. SEB AB, LUXEMBOURG BRANCH, W8IMY | 2,204,000 | 1.4 % | 1.4 % | 20,850 |
8. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 10,927 |
9. Handelsbanken Fonder AB | 960,883 | 0.6 % | 0.6 % | 9,090 |
10. SEB Investment Management AB | 832,565 | 0.5 % | 0.5 % | 7,876 |
11. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.5 % | 6,523 |
12. Skandia Fonder AB | 583,244 | 0.4 % | 0.4 % | 5,517 |
13. Nordnet Pensionsförsäkring AB | 557,286 | 0.4 % | 0.4 % | 5,272 |
14. NILSSON PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 5,197 |
15. THE BANK OF NEW YORK MELLON, W9 | 546,507 | 0.4 % | 0.4 % | 5,170 |
16. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 4,825 |
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 470,666 | 0.3 % | 0.3 % | 4,453 |
18. CLEARSTREAM BANKING S.A., W8IMY | 430,965 | 0.3 % | 0.3 % | 4,077 |
19. Swedbank Försäkring AB | 409,458 | 0.3 % | 0.3 % | 3,873 |
20. Vildrosdalen AB | 340,000 | 0.2 % | 0.2 % | 3,216 |
21. BERGLUND PER | 335,800 | 0.2 % | 0.2 % | 3,177 |
22. Sandin Kurt Patrik | 330,000 | 0.2 % | 0.2 % | 3,122 |
23. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 325,000 | 0.2 % | 0.2 % | 3,075 |
24. PSG Capital AB | 320,914 | 0.2 % | 0.2 % | 3,036 |
25. Yli-Krekola, Antti Veikko | 306,367 | 0.2 % | 0.2 % | 2,898 |
26. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 7,776 |
31-01-2025
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 7,311 | 0.7 % | 0.7 % | 9,898 |
501 - 1000 | 1,795 | 0.9 % | 0.9 % | 13,738 |
1001 - 5000 | 2,638 | 4.1 % | 4.1 % | 60,215 |
5001 - 10000 | 573 | 2.9 % | 2.9 % | 41,829 |
10001 - 15000 | 185 | 1.5 % | 1.5 % | 21,586 |
15001 - 20000 | 92 | 1.1 % | 1.1 % | 16,221 |
20001 - | 288 | 88.7 % | 88.7 % | 1,287,636 |
31-01-2025
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 51,184,356 | 484,204 |
USA | 3,612,356 | 34,173 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 97,252,697 | 920,011 |
ÖVRIGA NORDEN | 1,191,419 | 11,271 |
ÖVRIGA VÄRLDEN | 154,852 | 1,465 |
Total | 153,395,680 | 1,451,123 |
31-01-2025
Source: Cision/Euroclear