Shareholders
The shareholders of the Rottneros Group are listed below,
also the shareholder structure.
Largest shareholders
Largest shareholders | Total amount of shares | Percent | Votes,% | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.0 % | 473,297 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.6 % | 70,865 |
3. UBS SWITZERLAND AG, W8IMY | 7,537,954 | 4.9 % | 4.9 % | 45,605 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.8 % | 35,695 |
5. Försäkringsaktiebolaget Avanza Pension | 4,428,183 | 2.9 % | 2.9 % | 26,791 |
6. CBNY-DFA-INT SML CAP V | 1,485,724 | 1.0 % | 1.0 % | 8,989 |
7. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 6,988 |
8. HANDELSBANKEN SVERIGE INDEX CRITERIA | 960,883 | 0.6 % | 0.6 % | 5,813 |
9. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 4,973 |
10. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.4 % | 4,172 |
11. CBNY-DFA-CNTL SML CO S | 662,504 | 0.4 % | 0.4 % | 4,008 |
12. Nordnet Pensionsförsäkring AB | 566,655 | 0.4 % | 0.4 % | 3,428 |
13. NILSSON, PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 3,324 |
14. Yli-Krekola, Antti Veikko | 547,285 | 0.4 % | 0.4 % | 3,311 |
15. SEB SVERIGE INDEXNÄRA | 528,303 | 0.3 % | 0.3 % | 3,196 |
16. SKANDIA SVERIGE EXPONERING | 511,863 | 0.3 % | 0.3 % | 3,097 |
17. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 3,086 |
18. STOREBRAND SVERIGE PLUS | 483,211 | 0.3 % | 0.3 % | 2,923 |
19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 471,009 | 0.3 % | 0.3 % | 2,850 |
20. THE BANK OF NEW YORK MELLON, W9 | 404,244 | 0.3 % | 0.3 % | 2,446 |
31-03-2025
Largest grouped shareholders
Name | Total Shares | Percent | Votes, % | Value in TSEK |
---|---|---|---|---|
1. ARCTIC PAPER SA | 78,230,883 | 51.0 % | 51.3 % | 473,297 |
2. PROAD AB | 11,713,249 | 7.6 % | 7.7 % | 70,865 |
3. UBS SWITZERLAND AG, W8IMY | 7,537,954 | 4.9 % | 4.9 % | 45,605 |
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY | 5,900,000 | 3.8 % | 3.9 % | 35,695 |
5. Försäkringsaktiebolaget Avanza Pension | 4,428,183 | 2.9 % | 2.9 % | 26,791 |
6. Dimensional Fund Advisors | 2,756,907 | 1.8 % | 1.8 % | 16,679 |
7. CACEIS BANK SPAIN SAU, W8IMY | 1,155,113 | 0.8 % | 0.8 % | 6,988 |
8. Handelsbanken Fonder AB | 960,883 | 0.6 % | 0.6 % | 5,813 |
9. SEB Investment Management AB | 832,565 | 0.5 % | 0.5 % | 5,037 |
10. KBC BANK NV, W-8IMY | 689,531 | 0.4 % | 0.5 % | 4,172 |
11. Storebrand Fonder (SPP Fonder) | 659,242 | 0.4 % | 0.4 % | 3,988 |
12. Skandia Fonder AB | 620,511 | 0.4 % | 0.4 % | 3,754 |
13. Nordnet Pensionsförsäkring AB | 566,655 | 0.4 % | 0.4 % | 3,428 |
14. NILSSON PER-ANDERS | 549,403 | 0.4 % | 0.4 % | 3,324 |
15. Yli-Krekola, Antti Veikko | 547,285 | 0.4 % | 0.4 % | 3,311 |
16. Lambergets Invest AB | 510,000 | 0.3 % | 0.3 % | 3,086 |
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL) | 471,009 | 0.3 % | 0.3 % | 2,850 |
18. THE BANK OF NEW YORK MELLON, W9 | 404,244 | 0.3 % | 0.3 % | 2,446 |
19. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO | 400,000 | 0.3 % | 0.3 % | 2,420 |
20. Swedbank Försäkring AB | 390,458 | 0.3 % | 0.3 % | 2,362 |
21. PSG Capital AB | 386,127 | 0.3 % | 0.3 % | 2,336 |
22. Vildrosdalen AB | 340,000 | 0.2 % | 0.2 % | 2,057 |
23. BERGLUND PER | 335,800 | 0.2 % | 0.2 % | 2,032 |
24. Sandin Kurt Patrik | 330,000 | 0.2 % | 0.2 % | 1,997 |
25. AS SEB BANKA, NQI | 322,212 | 0.2 % | 0.2 % | 1,949 |
26. ROTTNEROS AB | 821,965 | 0.5 % | 0.5 % | 4,973 |
31-03-2025
Shareholder distribution by holdings
Share Ranges | Number of shareholders | Percent | Votes,% | Value (TSEK) |
---|---|---|---|---|
1 - 500 | 7,074 | 0.7 % | 0.7 % | 6,078 |
501 - 1000 | 1,731 | 0.9 % | 0.9 % | 8,458 |
1001 - 5000 | 2,546 | 4.0 % | 4.0 % | 37,344 |
5001 - 10000 | 578 | 2.9 % | 2.9 % | 26,948 |
10001 - 15000 | 177 | 1.4 % | 1.4 % | 13,189 |
15001 - 20000 | 93 | 1.1 % | 1.1 % | 10,380 |
20001 - | 289 | 89.0 % | 89.0 % | 825,637 |
31-03-2025
Geographical distribution
Geographical area | Shareholders | Value in TSEK |
---|---|---|
SVERIGEBOENDE | 53,177,518 | 321,724 |
USA | 3,466,662 | 20,973 |
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN) | 95,181,766 | 575,850 |
ÖVRIGA NORDEN | 1,454,291 | 8,798 |
ÖVRIGA VÄRLDEN | 113,653 | 688 |
Total | 153,393,890 | 928,033 |
31-03-2025
Source: Cision/Euroclear