Skip to main contentSkip to navigationSkip to search

Shareholders

The shareholders of the Rottneros Group are listed below,
also the shareholder structure.

Largest shareholders

Largest shareholdersTotal amount of sharesPercentVotes,%Value in TSEK
1. ARCTIC PAPER SA78,230,88351.0 %51.0 %473,297
2. PROAD AB11,713,2497.6 %7.6 %70,865
3. UBS SWITZERLAND AG, W8IMY7,537,9544.9 %4.9 %45,605
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY5,900,0003.8 %3.8 %35,695
5. Försäkringsaktiebolaget Avanza Pension4,428,1832.9 %2.9 %26,791
6. CBNY-DFA-INT SML CAP V1,485,7241.0 %1.0 %8,989
7. CACEIS BANK SPAIN SAU, W8IMY1,155,1130.8 %0.8 %6,988
8. HANDELSBANKEN SVERIGE INDEX CRITERIA960,8830.6 %0.6 %5,813
9. ROTTNEROS AB821,9650.5 %0.5 %4,973
10. KBC BANK NV, W-8IMY689,5310.4 %0.4 %4,172
11. CBNY-DFA-CNTL SML CO S662,5040.4 %0.4 %4,008
12. Nordnet Pensionsförsäkring AB566,6550.4 %0.4 %3,428
13. NILSSON, PER-ANDERS549,4030.4 %0.4 %3,324
14. Yli-Krekola, Antti Veikko547,2850.4 %0.4 %3,311
15. SEB SVERIGE INDEXNÄRA528,3030.3 %0.3 %3,196
16. SKANDIA SVERIGE EXPONERING511,8630.3 %0.3 %3,097
17. Lambergets Invest AB510,0000.3 %0.3 %3,086
18. STOREBRAND SVERIGE PLUS483,2110.3 %0.3 %2,923
19. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL)471,0090.3 %0.3 %2,850
20. THE BANK OF NEW YORK MELLON, W9404,2440.3 %0.3 %2,446

31-03-2025

Largest grouped shareholders

NameTotal SharesPercentVotes, %Value in TSEK
1. ARCTIC PAPER SA78,230,88351.0 %51.3 %473,297
2. PROAD AB11,713,2497.6 %7.7 %70,865
3. UBS SWITZERLAND AG, W8IMY7,537,9544.9 %4.9 %45,605
4. CACEIS BANK, SWITZERLAND BRANCH, W8IMY5,900,0003.8 %3.9 %35,695
5. Försäkringsaktiebolaget Avanza Pension4,428,1832.9 %2.9 %26,791
6. Dimensional Fund Advisors2,756,9071.8 %1.8 %16,679
7. CACEIS BANK SPAIN SAU, W8IMY1,155,1130.8 %0.8 %6,988
8. Handelsbanken Fonder AB960,8830.6 %0.6 %5,813
9. SEB Investment Management AB832,5650.5 %0.5 %5,037
10. KBC BANK NV, W-8IMY689,5310.4 %0.5 %4,172
11. Storebrand Fonder (SPP Fonder)659,2420.4 %0.4 %3,988
12. Skandia Fonder AB620,5110.4 %0.4 %3,754
13. Nordnet Pensionsförsäkring AB566,6550.4 %0.4 %3,428
14. NILSSON PER-ANDERS549,4030.4 %0.4 %3,324
15. Yli-Krekola, Antti Veikko547,2850.4 %0.4 %3,311
16. Lambergets Invest AB510,0000.3 %0.3 %3,086
17. FÖRSÄKRINGSAKTIEBOLAGET SKANDIA (PUBL)471,0090.3 %0.3 %2,850
18. THE BANK OF NEW YORK MELLON, W9404,2440.3 %0.3 %2,446
19. UB METSÄ GLOBAL ERIKOISSIJOITUSRAHA, STO400,0000.3 %0.3 %2,420
20. Swedbank Försäkring AB390,4580.3 %0.3 %2,362
21. PSG Capital AB386,1270.3 %0.3 %2,336
22. Vildrosdalen AB340,0000.2 %0.2 %2,057
23. BERGLUND PER335,8000.2 %0.2 %2,032
24. Sandin Kurt Patrik330,0000.2 %0.2 %1,997
25. AS SEB BANKA, NQI322,2120.2 %0.2 %1,949
26. ROTTNEROS AB821,9650.5 %0.5 %4,973

31-03-2025

Shareholder distribution by holdings

Share RangesNumber of shareholdersPercentVotes,%Value (TSEK)
1 - 5007,0740.7 %0.7 %6,078
501 - 10001,7310.9 %0.9 %8,458
1001 - 50002,5464.0 %4.0 %37,344
5001 - 100005782.9 %2.9 %26,948
10001 - 150001771.4 %1.4 %13,189
15001 - 20000931.1 %1.1 %10,380
20001 - 28989.0 %89.0 %825,637

31-03-2025

Geographical distribution

Geographical areaShareholdersValue in TSEK
SVERIGEBOENDE53,177,518321,724
USA3,466,66220,973
ÖVRIGA EUROPA (EXKL SVERIGE OCH NORDEN)95,181,766575,850
ÖVRIGA NORDEN1,454,2918,798
ÖVRIGA VÄRLDEN113,653688
Total153,393,890928,033

31-03-2025

Source: Cision/Euroclear